SSC Sub-Inspector in Delhi Police and Central Armed Police Forces CPO SI 2024
- March 5, 2024
- 4:38 pm
- Staff Selection Commission (SSC) has relased Sub-Inspector in Delhi Police and Central Armed Police Forces Examination 2024 CPO SI Notification 2024
- Candidates can apply online from 04/03/2024 to 28/03/2024
Staff Selection Commission (SSC)
SSC Sub-Inspector in Delhi Police and Central Armed Police Forces Examination 2024
NTA CUET UG Exam 2024 : Short Details of Notification
Important Dtates
- Application Begin : 04/03/2024
- Last Date : 28/04/2024
- Fee Payment Last Date : 29/03/2024
- Correction Date : 30-31 march 2024
- Exam Date (Paper-I) : 09-13 May 2024
Application Fee
- General : 100/-
- EWS / OBC : 100/-
- SC/ST /PH /EXs/Female : 0/-
- Correction Charge :200 /- (First Time)
- Correction Charge :500 /- (Second Time)
SSC Sub inspector in Delhi Police Notification: Age Limit as on 01/08/2024
- Minimum Age : 20 Years
- Maximum Age : 25 Years
- Age Relaxation Extra as per SSC Sub Inspector in Delhi Police and CAPF Examination, 2024 Exam Rules.
Code | Category | Age Relaxation |
---|---|---|
01 | SC/ST | 5 years |
02 | OBC | 3 years |
06 | Ex-Servicemen (ESM) | 3 years after deduction of military service |
rendered from the actual age as on the closing | ||
date. | ||
12 | Widows, divorced women, and women judicially | Up to 35 years of age |
separated from their husbands and who are not | ||
remarried. | ||
13 | Widows, divorced women, and women judicially | Up to 40 years of age (SC/ST) |
separated from their husbands and who are not | ||
remarried. | ||
17 | Departmental candidates (Unreserved) who have | Up to 30 years of age |
rendered not less than 3 years of regular and | ||
continuous service as on the closing date. | ||
18 | Departmental candidates (OBC) who have rendered | Up to 33 years of age |
not less than 3 years of regular and continuous | ||
service as on the closing date. | ||
19 | Departmental candidates (SC/ST) who have | Up to 35 years of age |
rendered not less than 3 years of regular and | ||
continuous service as on the closing date. |
SSC SI : Vecancy Details
SSC SI in Delhi Police and CAPF
4187
- · Delhi SI: Bachelor in Any Stream with Driving License
- · Other Post : Bachelor in Any Stream
SSC SI in Delhi Police and CAPF 2024 : Tentative vacancies:
Sub-Inspector (Exe.) in Delhi Police – Male
Category | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Open | 45 | 24 | 13 | 07 | 12 | 101 |
Ex-Servicemen (ESM) | 03
| 02 | 01 | 01 | 00 | 07 |
Ex-Servicemen (Special Category) | 03 | 01 | 01 | 00 | 00 | 05 |
Departmental Candidates | 05 | 03 | 02 | 01 | 01 | 12 |
Total | 56 | 30 | 17 | 09 | 13 | 125 |
Sub-Inspector (Exe.) in Delhi Police – Female
Category | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Total | 28 | 15 | 08 | 04 | 06 | 61 |
Sub-Inspector (GD) in CAPFs
CAPFs | Gender | UR | EWS | OBC | SC | ST | Total | |
---|---|---|---|---|---|---|---|---|
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 | |
Female | 18 | 05 | 12 | 07 | 03 | 45 | ||
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 | |
Female | 65 | 16 | 43 | 24 | 12 | 160 | ||
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1113 | |
Female | 24 | 06 | 16 | 09 | 04 | 59 | ||
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 | |
Female | 14 | 04 | 15 | 06 | 02 | 41 | ||
SSB | Male | 36 | 06 | 09 | 03 | 05 | 59 | |
Female | 00 | 00 | 01 | 00 | 02 | 03 | ||
Total | Male | 1493 | 371 | 1010 | 547 | 272 | 3693 | |
Female | 121 | 31 | 87 | 46 | 23 | 308 |
Physical Eligibility Details 2022
S. No. | Category of candidates | Height (in cm) | Chest (in cm) Unexpanded | Chest (in cm) Expanded |
---|---|---|---|---|
i | Male candidates except those listed at S No (ii) and (iii) | 170 | 80 | 85 |
ii | Candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim. | 165 | 80 | 85 |
iii | All candidates belonging to Scheduled Tribes | 162.5 | 77 | 82 |
iv | Female candidates except those listed at S No (v) and (vi) | 157 | – | – |
v | Female candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim | 155 | – | – |
vi | All female candidates belonging to Scheduled Tribes | 154 | – | – |
Weight: Corresponding to height (for all posts).
Physical Endurance Test (PET) (For all posts):
For male candidates:
- 100 metre race in 16 seconds
- 1.6 Kms race in 6.5 minutes
- Long Jump: 3.65 metre in 3 chances
- High Jump : 1.2 metre in 3 chances
- Shot put (16 Lbs): 4.5 metre in 3 chances
12.10.3.2
For female candidates:
- 100 metre race in 18 seconds
- 800 metre race in 4 minutes
- Long Jump: 2.7 metre in 3 chances
- High Jump: 0.9 metre in 3 chances.
Some Useful Links : NTA CUET UG 2024
Apply Online
Download Notification
Official Website
Post Views: 99